Inorganic
Search
| Name | CAS# |
|---|---|
| Aluminum chloride | 7446700 |
| Aluminum hydroxide | 21645512 |
| Aluminum oxide | 1344281 |
| Bismuth | 7440699 |
| 4 – Hydroxy benzonitrile | 767000 |
| Hydroxylamine chloride | 5470111 |
| Hydroxylamine sulfate | 10039540 |
| Potassium cyanate | 590283 |
| Potassium cyanide | 151508 |
| Potassium flouride | 7789233 |
| Potassium hexafluorophosphate | 17084138 |
| Potassium sorbate | 590001 |
| Potassium thioacetate | 10387403 |
| Potassium thiocyanate | 333200 |
| Potassium thioglycolate | 34452512 |
| Sodium azide | 26628228 |
| Sodium bicarbonate | 144558 |
| Sodium cyanate | 917613 |
| Sodium cyanide | 143339 |
| Sodium dithionite | 7775146 |
| Sodium fluoride | 7681494 |
| Sodium fluoroborate | 13755298 |
| Sodium hydrogensulfide | 16721805 |
| Sodium iodide | 7681825 |
| Sodium thiocyanate | 540727 |
| Sodium tungstate | 134472452 |
| Zinc carbonate | 3486359 |
| Zinc diacyrlate | 14643879 |
| Zinc oxide | 1314132 |
| Zinc stearate | 1314132 |
| No Results are Found | |